Indonesia akhirnya lolos ke semifinal cabang sepak bola SEA Games XXVI, setelah dalam pertandingan penyisihan Grup A Minggu (13/11) di Stadion Utama Gelora Bung Karno Jakarta menhempaskan Gajah Putih Thailand 3-1.
Gol kemenangan skuad muda Garuda Merah Putih dicetak oleh Titus Bonai, Patrich Wanggai dan Ferdinan Sinaga. Sementara itu satu gol tim tamu dicetak oleh Ronnachai Rangsiyo, melalui titik putih penalti.
Thailand sendiri pada pertandingan ini harus kehilangan dua pemainnya akibat melanggar Andik Vermansyah masing - masing pada babak pertama dan kedua. Timpang akibat tidak seimbangnya jumlah pemain, Indonesia berhasil mendominasi jalannya pertandingan.
Sayangnya beberapa peluang emas yang didapat tim besutan Rahmad Darmawan ini gagal menambah perbendaharaan gol Indonesia. Dengan hasil ini Indonesia memastikan satu tiket ke babak semifinal dengan poin sembilan dari tiga pertandingan.
Namun untuk menentukan siapa berhak dengan status juara grup, Indonesia masih harus menghadapi Malaysia di pertandingan terakhir Grup A pada Selasa (15/11).
Tiga kemenangan beruntun menjadi modal berharga bagi Timnas untuk terus bermain lepas dan meraih kemenangan demi kemenangan dan mengangkat piala dihadapan pendukung sendiri. Ayo Indonesia Bisa…!!!
Hanya sebuah blog sederhana untuk menuliskan ekspresi keseharian si penulis jika dia lagi ingin menulis sebagai sarana berbagi informasi dan pengalaman, dan bagi teman-teman yang mau tulisannya di muat di blog ini silahkan kirimkan ke ughievexterz@gmail.com
Monday, 14 November 2011
Titus Bonai Jadi Duta Baru League
Di antara pemain muda Indonesia yang mencuat dalam setahun terakhir, Titus Bonai merupakan salah satunya. Striker yang baru berusia 21 tahun ini beberapa waktu lalu sukses membawa timnya Persipura, menjadi kampiun Indonesia Super League (ISL). Pencapaian yang lantas membawanya menjadi anggota timnas Indonesia di SEA Games 2011.
Meroketnya nama pemain yang akrab disapa Tibo ini mengundang ketetertarikan produsen apparel untuk menjadikannya sebagai ikon. League adalah salah satunya. Pada Jumat (4/11), di League Store Senayan City, Jakarta, apparel asal Indonesia ini secara resmi mengumumkan kerja samanya dengan pemain kelahiran Jayapura tersebut.
“Kami sangat senang dengan adanya kerjasama ini. Kita tahu Tibo merupakan salah satu pemain muda berbakat yang dimiliki Indonesia saat ini. Ini membuat kami sebagai produsen apparel dalam negeri merasa bangga,” ujar Hartono Wijaya, Chief Operating Officer Berca Sportindo yang membawahi League.
Pada ajang SEA Games nanti, Tibo akan mengenakan produk sepatu terbaru yang dikeluarkan oleh League yakni Matrix Garuda Series. Sepatu ini merupakan salah satu produk andalan League yang dikeluarkan menyambut perhelatan akbar Asia Tenggara itu.
Dengan sepatu ini, Tibo berharap bisa menampilkan performa apik di SEA Games. Apalagi sepatu tersebut memiliki beberapa keunggulan yang bisa menunjang performanya. Selain terbuat dari material yang ringan dan nyaman, sepatu ini mengandung teknologi yang disesuaikan dengan kondisi lapangan di Indonesia.
“Saat pertama kali mencoba, aku langsung cocok. Sepatu ini sangat nyaman dan digunakan. Sejauh ini, aku sudah menciptakan empat gol (selama uji coba timnas U-23) dengan sepatu ini,” bilang Tibo.
(Adit/Dunia Soccer)
Friday, 23 April 2010
DAFTAR BEBERAPA SINGKATAN
AAL | Above Aerodrome Level |
ABN | Abnormal |
ACARS | ARINC Communications and Reporting System |
ACM | Air Cycle Machine |
ACP | Audio Control Panel |
ACT | Additional Center Tank |
A/C | Aircraft |
AGL | Above Ground Level |
AH | Alert Height |
AIP | Aeronautical Information Publication |
ALS | Approach Landing System |
ALT | Altitude |
ALTN | Alternate |
AMSL | Above Mean Sea Level |
AOM | Aerodrome Operating Minima / Aeroplane Operating Matters/Manual |
A/P | Auto-Pilot |
APU | Auxiliary Power Unit |
ASAP | As Soon As Possible |
ASR | Air Safety Report |
APCH | Approach |
ATA | Actual Time of Arrival |
ATC | Air Traffic Control |
ATD | Actual Time of Departure |
AWO | All Weather Operations |
AWY | Airway |
BC | Back Course |
BCM | Back Course Marker |
BCN | Beacon |
BDRY | Boundary |
BKN | Broken |
BLDG | Building |
CAT | Clear Air Turbulence |
CAT 1 | Landing Category 1 (2 or 3) |
CAT 2 | Category 2 All Weather Operations |
CAT 3 | Category 3 All Weather Operations |
CAVOK | Ceiling and Visibility OK |
C/B | Circuit Breaker |
CL | Centerline Lights |
COM | Communications Equipment |
CRM | Crew resource Management |
CRZ | Cruise |
D | Day |
DA | Decision altitude |
DEST | Destination |
Dev | Deviation |
DH | Decision Height |
DIST | Distance |
DME | Distance Measuring Equipment |
DOW & I | Dry Operating Weight and Index |
E | East |
EDP | Electronic Data Processing |
ELEV | Elevation |
EMER | Emergency |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Departure |
ETOPS | Extended Twin Operations |
ETP | Equi Time Point |
EXP | Exit Point (ETOPS) |
F | Fahrenheit |
FIR | Flight Information Region |
FIS | Flight Information Services |
FL | Flight Level |
FLT | Flight |
FMS | Flight Management System |
ft | Feet |
GA | Go-around |
GMT | Greenwich Mean Time |
GND | Ground |
G/S | Glide Slope |
GS | Ground Speed |
H | Hour |
H24 | 24 Hour Service |
HF | High Frequency (3 to 30 MHz) |
HI | High / High Intensity Light |
Hg | Mercury |
hPa | hecto Pascal |
Hrs | Hours |
Hz | Hertz (cycles per second) |
IAL | Instrument Approach and Landing Chart |
IAS | Indicated Air Speed |
IATA | International Air Transport Association |
ICAO | International Civil Aviation Organisation |
IFPS | Integrated Flight Planning System |
IFR | Instrument Flight Rules |
ILS | Instrument Landing System |
IMC | Instrumental Meteorological Conditions |
in | inch(es) |
ISA | International Standard Atmosphere |
ISO | International Standard Organisation |
KCAS | Knots Calibrated Airspeed |
kg | kilogram |
kHz | kilohertz |
km | kilometer |
kts | knots |
L | Light / Left |
LCTR | Locator (Compass) |
LD | Landing Distance |
LDA | Landing Distance Available |
LDG | Landing |
LLZ | Localizer |
LMC | Last Minute Changes |
LMT | Local Mean Time |
LPC | Less Paper Cockpit |
LOC | Localizer |
LVP | Low Visibility Procedures |
m | meter |
MAP | Missed Approach Point |
MAX | Maximum |
mb | Millibar |
MDA/H | Minimum Descent Altitude / Height |
MHz | Megahertz |
MID | Middle Runway Portion |
MLW | Maximum Landing Weight |
mm | Millimeter |
MNPS | Minimum Navigation Performance Specification |
MOCA | Minimum Obstruction Clearance Altitude |
MORA | Minimum Off-Route Altitude |
MSA | Minimum Safe (or Sector) Altitude |
MSL | Mean Sea Level |
MTOW | Maximum Take Off Weight |
MZFW | Maximum Zero Fuel Weight |
N | North |
NA | Not Applicable |
NAV | Navigation |
NE | Northeast |
NM | Nautical Miles |
NDB | Non Directional Beacon |
NOTAM | Notice To Airmen |
NW | Northwest |
OAT | Outside Air Temperature |
OCA (H) | Obstacle Clearance Altitude (Height) |
OEW | Operating Empty Weight |
OM | Operations Manual / Outer Marker |
OPS | Operations |
PAN-OPS | Procedures for Air Navigation Services - Aircraft Operations |
PAPI | Precision Approach Path Indicator |
PAR | Precision Approach Radar |
PCN | Pavement Classification Number |
PERF | Performance |
PFD | Primary Flight Display |
PPR | Prior Permission Required |
QDM | Magnetic Bearing to facility |
QDR | Magnetic Bearing from facility |
QFE | Actual atmosphere pressure at airport elevation |
QFU | Magnetic Orientation of Runway |
QNE | Sea level standard atmosphere (1013 hPa or 29.92’’ Hg) |
QNH | Actual atmosphere pressure at sea level based on local station pressure |
RA | Radio Altitude / Radio Altimeter / Resolution Advisories |
REF | Reference |
RFF | Rescue Fire Fighting |
RH | Right Hand |
RPL | Repetitive Flight Plan |
RNP | Required Navigation Performance |
ROR | Record of Revision |
RPL | Repetitive flight plan |
RTO | Rejected Take Off |
RTOW | Regulated Take Off Weight |
RVR | Runway Visual Range |
RVSM | Reduced Vertical separation Minima |
RWY | Runway |
S | South |
SAR | Search and Rescue |
SE | Southwest |
SID | Standard Instrument Departure |
SIGMET | Information concerning en-route weather phenomena, which may affect the safety of aircraft operations |
SNOWTAM | Snow Notice to Airmen |
SPD | Speed |
SRA | Surveillance Radar Approach |
SRE | Surveillance Radar Element of Precision Approach Radar System |
STAR | Standard Terminal Arrival Route |
STD | Standard |
SW | Southwest |
TA | Traffic Advisories |
TAF | Terminal Aerodrome Forecast |
TAS | True Air Speed |
TAT | Total Air Temperature |
TBC | To Be Confirmed |
TBD | To Be Determined |
TBN | To Be Notified |
TCAS | Traffic Collision Alert System (Traffic Collision and Avoidance System) |
TDZ | Touch down Zone |
TEMP | Temperature |
TEMPO | Temporary |
T/O | Take-Off |
TOC | Top Of Climb |
TOD | Top Of Descent |
TODA | Take-Off Distance Available |
TOGA | Take-Off / Go-Around |
TOGW | Take-Off Gross Weight |
TORA | Take-Off Run Available |
TOW | Take-Off Weight |
TWR | Tower |
TWY | Taxiway |
UHF | Ultra High Frequency (300-3000 mHz) |
U/S | Unserviceable |
UTC | Co-ordinated Universal Time,sama dengan GMT |
VASI | Visual Approach Slope Indicator |
VFE | Maximum Speed Flaps / Slats Extended |
VFR | Visual Flight Rules |
VFTO | Speed Final T/O |
VHF | Very High Frequency (30-300 MHz) |
VIS | Visibility |
VMC | Visual Meteorological Conditions |
VOR | VHF Omni-directional Range |
V/S | Vertical Speed |
W | West |
WPT | Way-point |
WX | Weather |
WXR | Weather Radar |
Z | Zulu Time (UTC/GMT) |
ZFCG | Zero Fuel Centre of Gravity |
ZFW | Zero Fuel Weight |
Wednesday, 14 April 2010
Hughes Aircraft
- 1 Sejarah
- 1.1 Post World War II 1,1 Perang Dunia II Post
- 1.2 Hughes Space and Communications Company 1,2 Hughes Space dan Komunikasi Perusahaan
- 1.3 Hughes helicopter business 1,3 Hughes helikopter bisnis
- 1.4 Howard Hughes Medical Institute sells Hughes Aircraft Company 1,4 Howard Hughes Medical Institute menjual Hughes Aircraft Company
- 1.5 Hughes Electronics Corporation 1,5 Hughes Electronics Corporation
- 2 Corporate legacy 2 Perusahaan warisan
- 3 Timeline 3 Timeline
- 4 Further reading 4 Bacaan lebih lanjut
- 5 References 5 Referensi
- 6 External links 6 Pranala luar
Subscribe to:
Posts (Atom)